This is tabular listing of the Solar Map data. You can sort on individual columns in any of the tables, or search for particular details (for example, a street or an installer’s name.)
- Solar PV Data
- Solar Water Heater Data
- Solar Air Heater Data
- Solar Attic Fan Data
Solar PV Data
Showing 1 to 25 of 3,035 entries
Capacity (Watt DC) | Owner Type | Installer | Utility | Year | Street Address | County |
---|---|---|---|---|---|---|
30 | Residential | Green Alternatives, Inc. | OFF-GRID | 2014 | 9209 E., 00 NS., Greentown, IN 46936 | Howard |
30 | Residential | Green Alternatives, Inc. | OFF-GRID | 2013 | 2146 Cameron Dr., Kokomo, IN 46901 | Howard |
30 | Residential | Green Alternatives, Inc. | OFF-GRID | 2016 | 1400 W. Sycamore St., Kokomo, IN 46901 | Howard |
90 | Commercial | Green Alternatives, Inc. | OFF-GRID | 2017 | 1500 W Markland Ave, Kokomo, IN 46901 | Howard |
100 | Residential | Solar Energy Systems | Off-grid | 2010 | 59859 County Road 43, Middlebury, IN 46540 | Elkhart |
100 | Government | Duke | Energy Systems Group | 2019 | Dillman Wastewater Treatment Plant | Monroe |
125 | Residential | Solar Energy Systems | Off-Grid | 2011 | 2912 Birch Road, Bremen, IN 46506 | Marshall |
125 | Residential | Solar Energy Systems | Off-Grid | 2011 | 21387 CR 52, New Paris, IN 46553 | Elkhart |
125 | Residential | Solar Energy Systems | Off-Grid | 2012 | 3035 W 100 S, LaGrange, IN 46761 | LaGrange |
130 | Government | Solar Systems of Indiana | 2009 | 3300 N. Headley Road, Bloomington, 47408 | Monroe | |
170 | Residential | Solar Energy Systems | Off-Grid | 2011 | 805 S William Street, Nappanee, IN 46550 | Elkhart |
170 | Residential | Solar Energy Systems | Off-Grid | 2011 | 4615 W State Road 120, Shipshewana, IN 46565 | LaGrange |
220 | Residential | Solar Energy Systems | Off-Grid | 2011 | 14104 Cuba Road, Grabill, IN 46741 | Allen |
220 | Residential | Solar Energy Systems | Off-Grid | 2013 | 0285 E 300 S, LaGrange, IN 46761 | LaGrange |
220 | Residential | Solar Energy Systems | Off-Grid | 2013 | 3857 W 1000 N, Ligonier, IN 46767 | Noble |
240 | Residential | Solar Energy Systems | Off-Grid | 2015 | 3491 E County Line Road, Nappanee, IN 46550 | Marshall |
250 | Residential | Whole Sun Designs Inc. | 2014 | 7892 Tandy Rd, Lanesville, 47136 | Floyd | |
250 | Residential | Solar Energy Systems | Off-grid | 2010 | 8391 W 1350 N, Nappanee, IN 46550 | Kosciusko |
250 | Residential | Solar Energy Systems | Off-grid | 2010 | 10611 State Road 19, Nappanee, IN 46550 | Kosciusko |
250 | Residential | Solar Energy Systems | Off-Grid | 2012 | 14564 County Road 36, Goshen, IN 46528 | Elkhart |
250 | Commercial | Solar Energy Systems | Off-Grid | 2011 | 301 Michigan Street East, Three Oaks, MI 49128 | Berrien |
250 | Residential | Whole Sun Designs Inc. | N/A | 2014 | 3875 S Co Rd 50 W, Paoli, IN 47454 | Orange |
253 | Residential | DIY/Self-Installed | OFF-GRID | 2000 | 3222 State Rd. 229, Batesville, IN 47006 | Franklin |
253 | Residential | DIY/Self-Installed | OFF-GRID | 2004 | 3222 State Rd. 229, Batesville IN 47006 | Franklin |
300 | Residential | Solar Energy Systems | Off-grid | 2010 | 14885 County Road 20, Middlebury, IN 46540 | Elkhart |
Showing 1 to 25 of 3,035 entries
Solar Water Heater Data
Showing 1 to 35 of 35 entries
Capacity (Watt DC) | Owner Type | Installer | Utility | Year | Street Address | County |
---|---|---|---|---|---|---|
0 | Residential | Whole Sun Designs Inc. | Orange County REMC | 2013 | 2864 E 840 S, Marengo, 47140 | Orange |
0 | Residential | Self Installed | SCI REMC | 2010 | 8787 N US hwy 231, Quincy In, 47456 | Owen |
0 | Residential | 2004 | 1807 Mayflower Place, Goshen IN in 2004 | Elkhart | ||
47 | Commercial | MPI Solar | Duke | 2012 | 2623 E. 2nd St., Bloomington, 47401 | Monroe |
47 | Institutional | MPI Solar | Clark County REC | 2012 | 213 US-31, Henryville, 47126 | Clark |
94 | Institutional | MPI Solar | Orange County REMC | 2012 | 3333 IN-60, Mitchell, 47446 | Lawrence |
117 | Institutional | MPI Solar | Southern Indiana Pow | 2012 | 18677 Old in-37, Leopold, 47551 | Perry |
117 | Institutional | MPI Solar | Dubois REC | 2012 | 4711 North Dubois Rd NE, Dubois, 47527 | Dubois |
240 | Institutional | MPI Solar | Bartholomew County R | 2013 | 12150 IN-58, Columbus, 47201 | Bartholomew |
500 | Residential | Morton Solar & Wind, LLC | 2013 | Elmhurst Dr, Evansville, 47711 | Vanderburgh | |
1000 | Residential | SSI | Duke | 2007 | 1127 East 1st Street, Bloomington, 47401 | Monroe |
1000 | Residential | MPI Solar | 2008 | 2524 S. Rogers St., Bloomington, 47401 | Monroe | |
1000 | Residential | MPI Solar | 2010 | N. Mount Tabor Rd., Bloomington, 47408 | Monroe | |
1000 | Residential | MPI Solar | Duke | 2010 | 3502 S. William Ct., Bloomington, 47408 | Monroe |
1000 | Residential | MPI Solar | 2009 | 6181 Kent Rd., Bloomington, 47401 | Brown | |
1000 | Residential | MPI Solar | 2010 | 4725 N Marybelle Way, Bloomington, 47404 | Monroe | |
1000 | Residential | MPI Solar | Duke | 2011 | 1217 East 1st St., Bloomington, 47401 | Monroe |
1000 | Residential | MPI Solar | 2011 | 7441 N. Shiloh Rd, Unionville, 47468 | Union | |
2000 | Commercial | MPI Solar | Duke | 2008 | 1750 W. 17th St., Bloomington, 47404 | Monroe |
3000 | Residential | DIY | Duke Energy | 2008 | 3231 S. Bradshire ct., Bloomington, 47401 | Monroe |
3000 | Commercial | MPI Solar | 2010 | 3130 S. Hoff Ln, Bloomington, 47403 | Monroe | |
3000 | Residential | MPI Solar | 2009 | 560 W. Dittemore Rd., Bloomington, 47408 | Monroe | |
3000 | Commercial | MPI Solar | Duke | 2010 | 2623 E. 2nd St., Bloomington, 47401 | Monroe |
3200 | Residential | Whole Sun Designs Inc. | 2014 | Meadow Lark Hill Rd, Chandler, 47610 | Warrick | |
3200 | Residential | Whole Sun Designs Inc. | 2014 | Runnymeade, Evansville , 47714 | Vanderburgh | |
5000 | Institutional | MPI Solar | Duke | 2008 | 201 S. Washington St., Bloomington, 47401 | Monroe |
5000 | Commercial | MPI Solar | Duke | 2011 | 3220 East 3rd St., Bloomington, 47401 | Monroe |
5000 | Residential | MPI Solar | 2008 | , , 0 | Monroe | |
6000 | Commercial | MPI Solar | Duke | 2011 | 423 East Kirkwood Ave., Bloomington, 47408 | Monroe |
7500 | Institutional | Solar Zentrum | NULL | 2015 | 820 N Walnut Grove St, Bloomington, 47408 | Monroe |
10000 | Commercial | MPI Solar | Duke | 2009 | 350 W. 11th St., Bloomington, 47404 | Monroe |
12000 | Commercial | MPI Solar | Duke | 2011 | 2301 E. 2nd St., Bloomington, 47401 | Monroe |
13333 | Residential | Morton Solar & Wind, LLC | 2013 | Parkridge Rd, Newburgh, 47630 | Warrick | |
13487 | Institutional | HFI | Duke | 2013 | 1801 E. Jones Drive, Bloomington, 47406 | Monroe |
16000 | Commercial | MPI Solar | Duke | 2009 | 2301 E. 2nd St., Bloomington, 47401 | Monroe |
Showing 1 to 35 of 35 entries
Solar Air Heater Data
Showing 1 to 11 of 11 entries
Capacity (Watt DC) | Owner Type | Installer | Utility | Year | Street Address | County |
---|---|---|---|---|---|---|
0 | Residential | Duke | 2014 | 900 Pleasant Ridge Rd, Bloomington, 47408 | Monroe | |
1000 | Residential | DIY | Duke | 1986 | 3934 East Saratoga, Bloomington, 47408 | Monroe |
1000 | Residential | DIY | Duke | 2008 | 3934 East Saratoga, Bloomington, 47408 | Monroe |
1000 | Residential | MPI Solar | 2010 | 608 Guy Avenue, Bloomington, 47401 | Monroe | |
1000 | Residential | DIY | Duke Energy | 2008 | 3231 S. Bradshire ct., Bloomington, 47401 | Monroe |
1000 | Commercial | MPI Solar | Duke | 2010 | 1750 W. 17th St., Bloomington, 47404 | Monroe |
1000 | Residential | DIY | Duke | 0 | 2315 East Rock Creek Dr., Bloomington, 47401 | Monroe |
1000 | Residential | MPI Solar | 2011 | 7441 N. Shiloh Rd, Unionville, 47468 | Union | |
1000 | Residential | MPI Solar | 2012 | 7703 W Airport Rd, Bloomington, 47403 | Monroe | |
1000 | Residential | MPI Solar | 2012 | 4910 S Rogers St, Bloomington, 47403 | Monroe | |
1000 | Residential | MPI Solar | 2012 | 6442 S Fairfax Rd, Bloomington, 47401 | Monroe |
Showing 1 to 11 of 11 entries
Solar Attic Fan Data
Showing 1 to 9 of 9 entries
Capacity (Watt DC) | Owner Type | Installer | Utility | Year | Street Address | County |
---|---|---|---|---|---|---|
20 | Residential | Unknown | Duke | 2005 | 3934 East Saratoga, Bloomington, 47408 | Monroe |
20 | Residential | MPI Solar | 2009 | 2027 Exeter Ln., Bloomington, 47408 | Monroe | |
20 | Residential | MPI Solar | Duke | 2011 | 918 E. University St., Bloomington, 47401 | Monroe |
20 | Residential | MPI Solar | Duke | 2011 | 1217 East 1st St., Bloomington, 47401 | Monroe |
40 | Commercial | MPI Solar | 2010 | 3130 S. Hoff Ln, Bloomington, 47403 | Monroe | |
60 | Residential | MPI Solar | 2011 | 2801 E. Plateau Place, Bloomington, 47401 | Monroe | |
60 | Residential | MPI Solar | 2010 | 3738 E. Mabels Way, Bloomington, 47408 | Monroe | |
120 | Residential | SSI | SCI REMC | 2011 | 785 East Sample Rd., Bloomington, 47408 | Monroe |
1500 | Residential | Unknown | Duke | 2011 | 1910 E. 1st Street, Bloomington, 47401 | Monroe |
Showing 1 to 9 of 9 entries